Visa Working Holiday New Zealand
Our AI-powered system ensures a high success rate for New Zealand working holiday visa applications. You don’t need to compete with other applicants, your visa application will be approved with a success rate of up to 100%.
Advantages of using the New Zealand Working Holiday application automation system:
✅ The system fills in all information completely and accurately.
✅ High success rate of up to 100%, stable and proven for over 3 years in countries with high competition rates.
✅ Automatically resolves errors during peak website traffic.
✅ No need to wait until the following year.
✅ Servers located in New Zealand offer the fastest connection speeds.
Understanding the Working Holiday New Zealand Visa
Eligibility requirements for the visa
To apply for the working holiday New Zealand visa, applicants must meet several eligibility criteria. First, age plays a crucial role; you must be between 18 and 30 years old (or up to 35 for some countries). Additionally, holding a valid passport from an eligible country is mandatory. Applicants should also have sufficient funds to support themselves initially, typically around NZD 4,200. Moreover, applicants must be in good health and possess a clean criminal record to ensure they meet the character requirements set by Immigration New Zealand.
2026 opening dates for capped Working Holiday Schemes confirmed
| Working Holiday Scheme | 2026 Opening Date | Cap (Number of places) |
|---|---|---|
| Malaysia | 11 February 2026 | 1,150 |
| Portugal | 19 February 2026 | 50 |
| Mexico | 26 February 2026 | 200 |
| Estonia | 4 March 2026 | 100 |
| Philippines | 12 March 2026 | 100 |
| Hong Kong | 19 March 2026 | 400 |
| Slovenia | 1 April 2026 | 100 |
| Spain | 9 April 2026 | 2,000 |
| Hungary | 23 April 2026 | 100 |
| Slovakia | 5 May 2026 | 100 |
| Austria | 12 May 2026 | 100 |
| Korea | 14 May 2026 | 3,000 |
| Israel | 21 May 2026 | 200 |
| Taiwan | 28 May 2026 | 600 |
| Singapore | 3 June 2026 | 300 |
| Czech | 18 June 2026 | 1,200 |
| United Kingdom | 25 June 2026 | 15,000 |
| China | 2 July 2026 | 1,000 |
| Luxembourg | 8 July 2026 | 50 |
| Poland | 15 July 2026 | 100 |
| Latvia | 22 July 2026 | 100 |
| Thailand | 5 August 2026 | 100 |
| Malta | 12 August 2026 | 50 |
| Lithuania | 19 August 2026 | 100 |
| Turkey | 27 August 2026 | 100 |
| Croatia | 10 September 2026 | 100 |
| Argentina | 24 September 2026 | 1,000 |
| Peru | 1 October 2026 | 100 |
| Brazil | 8 October 2026 | 300 |
| Chile | 15 October 2026 | 940 |
| Vietnam | 3 November 2026 | 200 |
| Uruguay | 17 November 2026 | 200 |


中文 (中国)
中文 (香港)
中文 (台灣)
Tiếng Việt
Basa Jawa
Cebuano